| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Layar | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio), 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
| Jenis layar | IPS LCD capacitive touchscreen, 16M colors |
| Lain-lain | – MIUI 9.0 – Dual SIM (Nano-SIM, dual stand-by) – microUSB 2.0 – Gold, Dark Gray, Rose Gold, Blue |
| Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Slot | microSD, up to 256 GB (dedicated slot) |
| Kecepatan | HSPA, LTE |
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| O.S. | Android 7.1.2 (Nougat) |
| CPU | Qualcomm MSM8917 Snapdragon 425, Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Sensor | Accelerometer, proximity |
| Kamera belakang | 13 MP, f/2.2, phase detection autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama, video 1080p@30fps |
| Kamera depan | 5 MP, f/2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Fitur lain | – Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| Baterai | Tipe Non-removable Li-Ion 3000 mAh battery |
Subscribe to:
Post Comments (Atom)

0 Response to "Spesifikasi Xiaomi 5a"
Post a Comment